Repository navigation
Description
GitHub Pages Access Report — 2026-10-01
GitHub does not expose raw HTTP access logs for GitHub Pages. This report uses the Repository Traffic API as the closest available proxy. For true visitor analytics, add a client-side snippet (Plausible, GoatCounter, GA4, etc.) to each Pages site.
Generated: 2026-10-01T01:04:05+00:00. All dates are UTC; yesterday is 2026-09-30.
Totals are the Traffic API's returned rolling 14-day aggregates, not sums of daily unique counts. The daily table covers the last 14 UTC calendar dates, including today (partial). “No bucket” means the API returned no record for that date; it is not treated as a measured zero. Paths and referrers describe repository traffic, not Pages-site requests, and are limited to the API's top results.
Pages-enabled repositories discovered: hanasaki, shionoya, OctWeb.
hanasaki
- Repository: https://github.com/OctWebJP/hanasaki
- Pages URL: https://octwebjp.github.io/hanasaki/
- Build status:
built
| Period | Views | Unique viewers | Clones | Unique cloners |
|---|---|---|---|---|
| 14-day API totals | 0 | 0 | 21 | 20 |
| Yesterday (2026-09-30) | No bucket | No bucket | No bucket | No bucket |
Top paths
No top paths returned by the API.
Top referrers
No top referrers returned by the API.
Daily breakdown
| UTC date | Views | Unique viewers | Clones | Unique cloners |
|---|---|---|---|---|
| 2026-09-18 | 0 | 0 | 1 | 1 |
| 2026-09-19 | 0 | 0 | 0 | 0 |
| 2026-09-20 | 0 | 0 | 2 | 2 |
| 2026-09-21 | 0 | 0 | 8 | 8 |
| 2026-09-22 | 0 | 0 | 2 | 2 |
| 2026-09-23 | 0 | 0 | 3 | 3 |
| 2026-09-24 | 0 | 0 | 0 | 0 |
| 2026-09-25 | 0 | 0 | 0 | 0 |
| 2026-09-26 | 0 | 0 | 0 | 0 |
| 2026-09-27 | 0 | 0 | 1 | 1 |
| 2026-09-28 | 0 | 0 | 0 | 0 |
| 2026-09-29 | 0 | 0 | 1 | 1 |
| 2026-09-30 | No bucket | No bucket | No bucket | No bucket |
| 2026-10-01 (partial) | No bucket | No bucket | No bucket | No bucket |
shionoya
- Repository: https://github.com/OctWebJP/shionoya
- Pages URL: https://octwebjp.github.io/shionoya/
- Build status:
built
| Period | Views | Unique viewers | Clones | Unique cloners |
|---|---|---|---|---|
| 14-day API totals | 0 | 0 | 18 | 17 |
| Yesterday (2026-09-30) | No bucket | No bucket | No bucket | No bucket |
Top paths
No top paths returned by the API.
Top referrers
No top referrers returned by the API.
Daily breakdown
| UTC date | Views | Unique viewers | Clones | Unique cloners |
|---|---|---|---|---|
| 2026-09-18 | 0 | 0 | 1 | 1 |
| 2026-09-19 | 0 | 0 | 2 | 1 |
| 2026-09-20 | 0 | 0 | 1 | 1 |
| 2026-09-21 | 0 | 0 | 1 | 1 |
| 2026-09-22 | 0 | 0 | 0 | 0 |
| 2026-09-23 | 0 | 0 | 1 | 1 |
| 2026-09-24 | 0 | 0 | 1 | 1 |
| 2026-09-25 | 0 | 0 | 2 | 2 |
| 2026-09-26 | 0 | 0 | 1 | 1 |
| 2026-09-27 | 0 | 0 | 0 | 0 |
| 2026-09-28 | 0 | 0 | 0 | 0 |
| 2026-09-29 | 0 | 0 | 2 | 2 |
| 2026-09-30 | No bucket | No bucket | No bucket | No bucket |
| 2026-10-01 (partial) | No bucket | No bucket | No bucket | No bucket |
OctWeb
- Repository: https://github.com/OctWebJP/OctWeb
- Pages URL: https://octwebjp.github.io/OctWeb/
- Build status:
built
| Period | Views | Unique viewers | Clones | Unique cloners |
|---|---|---|---|---|
| 14-day API totals | 6 | 3 | 79 | 44 |
| Yesterday (2026-09-30) | No bucket | No bucket | No bucket | No bucket |
Top paths
| Path | Title | Views | Unique viewers |
|---|---|---|---|
| //issues/2190 | /issues/2190 | 2 | 1 |
| //issues/2077 | /issues/2077 | 1 | 1 |
| //issues/2194 | /issues/2194 | 1 | 1 |
| //issues/2236 | /issues/2236 | 1 | 1 |
| //issues/2261 | /issues/2261 | 1 | 1 |
Top referrers
No top referrers returned by the API.
Daily breakdown
| UTC date | Views | Unique viewers | Clones | Unique cloners |
|---|---|---|---|---|
| 2026-09-18 | 0 | 0 | 4 | 4 |
| 2026-09-19 | 0 | 0 | 2 | 2 |
| 2026-09-20 | 0 | 0 | 3 | 3 |
| 2026-09-21 | 0 | 0 | 1 | 1 |
| 2026-09-22 | 0 | 0 | 1 | 1 |
| 2026-09-23 | 0 | 0 | 3 | 3 |
| 2026-09-24 | 0 | 0 | 3 | 2 |
| 2026-09-25 | 0 | 0 | 5 | 5 |
| 2026-09-26 | 1 | 1 | 2 | 2 |
| 2026-09-27 | 4 | 1 | 3 | 3 |
| 2026-09-28 | 0 | 0 | 22 | 12 |
| 2026-09-29 | 0 | 0 | 18 | 12 |
| 2026-09-30 | No bucket | No bucket | No bucket | No bucket |
| 2026-10-01 (partial) | No bucket | No bucket | No bucket | No bucket |
Collection status
Successfully collected all five endpoints for all 3 Pages-enabled repositories. No repositories skipped.
Activity