Skip to content

The default duration for tool invocation is too short #655

Closed

Description

@douglarek

I'm currently unsure whether it's the timeout setting of opencode itself or the issue with the claude sonnet 4 model I'm using, but in any case, the tool execution duration is too short, preventing complete successful execution. This wastes many retry opportunities and leads to increased costs.

an example:https://opencode.ai/s/MYXES3di

Watch here Regenerate manifest for new ebuild version:

cd /home/douglarek/work/gentoo/passtime/app-misc/opencode-bin && ebuild opencode-bin-0.1.183.ebuild manifest --force

Appending /home/douglarek/work/gentoo/passtime to PORTDIR_OVERLAY...
>>> Downloading 'https://mirrors.tuna.tsinghua.edu.cn/gentoo/distfiles/2f/opencode-bin-0.1.183-amd64.zip'
--2025-07-03 23:08:19--  https://mirrors.tuna.tsinghua.edu.cn/gentoo/distfiles/2f/opencode-bin-0.1.183-amd64.zip
Resolving mirrors.tuna.tsinghua.edu.cn... 198.18.4.215
Connecting to mirrors.tuna.tsinghua.edu.cn|198.18.4.215|:443... connected.
HTTP request sent, awaiting response... 404 Not Found
2025-07-03 23:08:19 ERROR 404: Not Found.

>>> Downloading 'https://distfiles.gentoo.org/distfiles/2f/opencode-bin-0.1.183-amd64.zip'
--2025-07-03 23:08:19--  https://distfiles.gentoo.org/distfiles/2f/opencode-bin-0.1.183-amd64.zip
Resolving distfiles.gentoo.org... 198.18.6.248
Connecting to distfiles.gentoo.org|198.18.6.248|:443... connected.
HTTP request sent, awaiting response... 404 Not Found
2025-07-03 23:08:20 ERROR 404: Not Found.

>>> Downloading 'https://github.com/sst/opencode/releases/download/v0.1.183/opencode-linux-x64.zip'
--2025-07-03 23:08:20--  https://github.com/sst/opencode/releases/download/v0.1.183/opencode-linux-x64.zip
Resolving github.com... 198.18.0.42
Connecting to github.com|198.18.0.42|:443... connected.
HTTP request sent, awaiting response... 302 Found
Location: https://objects.githubusercontent.com/github-production-release-asset-2e65be/975734319/cace8b56-bfb7-4a6d-8f12-aae1a5805bdc?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=releaseassetproduction%2F20250703%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20250703T150821Z&X-Amz-Expires=1800&X-Amz-Signature=26477d741f337e3f632daa22021368358b6cce7b84701834ddec0337cd514b4c&X-Amz-SignedHeaders=host&response-content-disposition=attachment%3B%20filename%3Dopencode-linux-x64.zip&response-content-type=application%2Foctet-stream [following]
--2025-07-03 23:08:21--  https://objects.githubusercontent.com/github-production-release-asset-2e65be/975734319/cace8b56-bfb7-4a6d-8f12-aae1a5805bdc?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=releaseassetproduction%2F20250703%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20250703T150821Z&X-Amz-Expires=1800&X-Amz-Signature=26477d741f337e3f632daa22021368358b6cce7b84701834ddec0337cd514b4c&X-Amz-SignedHeaders=host&response-content-disposition=attachment%3B%20filename%3Dopencode-linux-x64.zip&response-content-type=application%2Foctet-stream
Resolving objects.githubusercontent.com... 198.18.6.142
Connecting to objects.githubusercontent.com|198.18.6.142|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 45194458 (43M) [application/octet-stream]
Saving to: ‘/var/cache/distfiles/opencode-bin-0.1.183-amd64.zip.__download__’

     0K .......... .......... .......... .......... ..........  0%  628K 70s
    50K .......... .......... .......... .......... ..........  0% 2.05M 46s
   100K .......... .......... .......... .......... ..........  0% 2.36M 36s
   150K .......... .......... .......... .......... ..........  0% 9.50M 28s
   200K .......... .......... .......... .......... ..........  0% 4.05M 25s
   250K .......... .......... .......... .......... ..........  0% 5.74M 22s
   300K .......... .......... .......... .......... ..........  0% 6.69M 20s
   350K .......... .......... .......... .......... ..........  0% 6.64M 18s
   400K .......... .......... .......... .......... ..........  1% 9.43M 16s
   450K .......... .......... .......... .......... ..........  1% 11.2M 15s
   500K .......... .......... .......... .......... ..........  1% 4.52M 15s
   550K .......... .......... .......... .......... ..........  1% 23.2M 14s
   600K .......... .......... .......... .......... ..........  1% 10.9M 13s
   650K .......... .......... .......... .......... ..........  1% 22.3M 12s
   700K .......... .......... .......... .......... ..........  1% 2.83M 12s
   750K .......... .......... .......... .......... ..........  1% 21.6M 12s
   800K .......... .......... .......... .......... ..........  1% 10.7M 11s
   850K .......... .......... .......... .......... ..........  2% 24.0M 11s
   900K .......... .......... .......... .......... ..........  2% 21.0M 10s
   950K .......... .......... .......... .......... ..........  2% 26.8M 10s
  1000K .......... .......... .......... .......... ..........  2% 15.0M 9s
  1050K .......... .......... .......... .......... ..........  2% 24.4M 9s
  1100K .......... .......... .......... .......... ..........  2% 57.5M 9s
  1150K .......... .......... .......... .......... ..........  2% 1.46M 9s
  1200K .......... .......... .......... .......... ..........  2% 2.22M 10s
  1250K .......... .......... .......... .......... ..........  2% 3.12M 10s
  1300K .......... .......... .......... .......... ..........  3% 55.5M 10s
  1350K .......... .......... .......... .......... ..........  3% 2.47M 10s
  1400K .......... .......... .......... .......... ..........  3% 34.6M 10s
  1450K .......... .......... .......... .......... ..........  3% 22.3M 9s
  1500K .......... .......... .......... .......... ..........  3%  295K 14s
  1550K .......... .......... .......... .......... ..........  3% 21.2M 13s
  1600K .......... .......... .......... .......... ..........  3% 23.7M 13s
  1650K .......... .......... .......... .......... ..........  3% 13.8M 13s
  1700K .......... .......... .......... .......... ..........  3%  323M 12s
  1750K .......... .......... .......... .......... ..........  4% 24.6M 12s
  1800K .......... .......... .......... .......... ..........  4% 50.5M 12s
  1850K .......... .......... .......... .......... ..........  4% 12.6M 11s
  1900K .......... .......... .......... .......... ..........  4% 52.8M 11s
  1950K .......... .......... .......... .......... ..........  4% 16.3M 11s
  2000K .......... .......... .......... .......... ..........  4% 12.1M 11s
  2050K .......... .......... .......... .......... ..........  4%  339M 10s
  2100K .......... .......... .......... .......... ..........  4% 27.9M 10s
  2150K .......... .......... .......... .......... ..........  4% 25.8M 10s
  2200K .......... .......... .......... .......... ..........  5% 31.3M 10s
  2250K .......... .......... .......... .......... ..........  5% 13.6M 10s
  2300K .......... .......... .......... .......... ..........  5%  361M 9s
  2350K .......... .......... .......... .......... ..........  5% 9.28M 9s
  2400K .......... .......... .......... .......... ..........  5%  345M 9s
  2450K .......... .......... .......... .......... ..........  5% 14.2M 9s
  2500K .......... .......... .......... .......... ..........  5% 7.01M 9s
  2550K .......... .......... .......... .......... ..........  5% 28.5M 9s
  2600K .......... .......... .......... .......... ..........  6% 10.3M 9s
  2650K .......... .......... .......... .......... ..........  6% 8.05M 9s
  2700K .......... .......... .......... .......... ..........  6% 14.6M 8s
  2750K .......... .......... .......... .......... ..........  6% 7.06M 8s
  2800K .......... .......... .......... .......... ..........  6%  338M 8s
  2850K .......... .......... .......... .......... ..........  6% 35.4M 8s
  2900K .......... .......... .......... .......... ..........  6% 24.8M 8s
  2950K .......... .......... .......... .......... ..........  6%  388M 8s
  3000K .......... .......... .......... .......... ..........  6% 11.9M 8s
  3050K .......... .......... .......... .......... ..........  7% 68.2M 8s
  3100K .......... .......... .......... .......... ..........  7% 17.3M 8s
  3150K .......... .......... .......... .......... ..........  7% 3.64M 8s
  3200K .......... .......... .......... .......... ..........  7%  370M 7s
  3250K .......... .......... .......... .......... ..........  7% 50.9M 7s
  3300K .......... .......... .......... .......... ..........  7% 22.1M 7s
  3350K .......... .......... .......... .......... ..........  7% 40.6M 7s
  3400K .......... .......... .......... .......... ..........  7% 17.6M 7s
  3450K .......... .......... .......... .......... ..........  7%  366M 7s
  3500K .......... .......... .......... .......... ..........  8%  872K 7s
  3550K .......... .......... .......... .......... ..........  8% 48.1M 7s
  3600K .......... .......... .......... .......... ..........  8% 22.8M 7s
  3650K .......... .......... .......... .......... ..........  8%  308M 7s
  3700K .......... .......... .......... .......... ..........  8%  989K 8s
  3750K .......... .......... .......... .......... ..........  8%  323M 8s
  3800K .......... .......... .......... .......... ..........  8%  382M 7s
  3850K .......... .......... .......... .......... ..........  8% 5.36M 7s
  3900K .......... .......... .......... .......... ..........  8% 19.1M 7s
  3950K .......... .......... .......... .......... ..........  9%  157M 7s
  4000K .......... .......... .......... .......... ..........  9% 25.1M 7s
  4050K .......... .......... .......... .......... ..........  9% 11.7M 7s
  4100K .......... .......... .......... .......... ..........  9% 17.8M 7s
  4150K .......... .......... .......... .......... ..........  9%  347M 7s
  4200K .......... .......... .......... .......... ..........  9% 15.4M 7s
  4250K .......... .......... .......... .......... ..........  9%  338M 7s
  4300K .......... .......... .......... .......... ..........  9% 22.0M 7s
  4350K .......... .......... .......... .......... ..........  9%  276M 7s
  4400K .......... .......... .......... .......... .......... 10% 27.0M 7s
  4450K .......... .......... .......... .......... .......... 10% 29.3M 7s
  4500K .......... .......... .......... .......... .......... 10% 5.96M 7s
  4550K .......... .......... .......... .......... .......... 10%  252M 6s
  4600K .......... .......... .......... .......... .......... 10%  295M 6s
  4650K .......... .......... .......... .......... .......... 10% 26.4M 6s
  4700K .......... .......... .......... .......... .......... 10% 9.51M 6s
  4750K .......... .......... .......... .......... .......... 10%  264M 6s
  4800K .......... .......... .......... .......... .......... 10%  387M 6s
  4850K .......... .......... .......... .......... .......... 11% 13.9M 6s
  4900K .......... .......... .......... .......... .......... 11% 3.72M 6s
  4950K .......... .......... .......... .......... .......... 11% 55.3M 6s
  5000K .......... .......... .......... .......... .......... 11%  360M 6s
  5050K .......... .......... .......... .......... .......... 11% 10.2M 6s
  5100K .......... .......... .......... .......... .......... 11% 1.21M 6s
  5150K .......... .......... .......... .......... .......... 11%  603K 7s
  5200K .......... .......... .......... .......... .......... 11%  851K 7s
  5250K .......... .......... .......... .......... .......... 12% 3.20M 7s
  5300K .......... .......... .......... .......... .......... 12% 54.9M 7s
  5350K .......... .......... .......... .......... .......... 12% 11.3M 7s
  5400K .......... .......... .......... .......... .......... 12%  325M 7s
  5450K .......... .......... .......... .......... .......... 12%  350M 7s
  5500K .......... .......... .......... .......... .......... 12% 19.3M 7s
  5550K .......... .......... .......... .......... .......... 12% 2.21M 7s
  5600K .......... .......... .......... .......... .......... 12% 5.32M 7s
  5650K .......... .......... .......... .......... .......... 12% 22.0M 7s
  5700K .......... .......... .......... .......... .......... 13%  356M 7s
  5750K .......... .......... .......... .......... .......... 13% 12.4M 7s
  5800K .......... .......... .......... .......... .......... 13% 21.5M 7s
  5850K .......... .......... .......... .......... .......... 13%  353M 7s
  5900K .......... .......... .......... .......... .......... 13% 8.05M 7s
  5950K .......... .......... .......... .......... .......... 13% 19.7M 7s
  6000K .......... .......... .......... .......... .......... 13%  369M 6s
  6050K .......... .......... .......... .......... .......... 13% 2.28M 7s
  6100K .......... .......... .......... .......... .......... 13% 1.94M 7s
  6150K .......... .......... .......... .......... .......... 14% 4.63M 7s
  6200K .......... .......... .......... .......... .......... 14%  207K 8s
  6250K .......... .......... .......... .......... .......... 14%  299M 8s
  6300K .......... .......... .......... .......... .......... 14% 4.45M 8s
  6350K .......... .......... .......... .......... .......... 14%  925K 8s
  6400K .......... .......... .......... .......... .......... 14% 22.1M 8s
  6450K .......... .......... .......... .......... .......... 14% 8.15M 8s
  6500K .......... .......... .......... .......... .......... 14% 25.0M 8s
  6550K .......... .......... .......... .......... .......... 14%  350M 8s
  6600K .......... .......... .......... .......... .......... 15% 14.2M 8s
  6650K .......... .......... .......... .......... .......... 15% 53.2M 8s
  6700K .......... .......... .......... .......... .......... 15%  862K 8s
  6750K .......... .......... .......... .......... .......... 15%  256M 8s
  6800K .......... .......... .......... .......... .......... 15% 9.38M 8s
  6850K .......... .......... .......... .......... .......... 15% 4.97M 8s
  6900K .......... .......... .......... .......... .......... 15%  346M 8s
  6950K .......... .......... .......... .......... .......... 15% 5.21M 8s
  7000K .......... .......... .......... .......... .......... 15%  308M 8s
  7050K .......... .......... .......... .......... .......... 16% 5.29M 8s
  7100K .......... .......... .......... .......... .......... 16% 35.4M 8s
  7150K .......... .......... .......... .......... .......... 16% 3.29M 8s
  7200K .......... .......... .......... .......... .......... 16%  362M 8s
  7250K .......... .......... .......... .......... .......... 16% 22.9M 8s
  7300K .......... .......... .......... .......... .......... 16%  341M 8s
  7350K .......... .......... .......... .......... .......... 16% 26.2M 8s
  7400K .......... .......... .......... .......... .......... 16% 15.2M 8s
  7450K .......... .......... .......... .......... .......... 16%  340M 7s
  7500K .......... .......... .......... .......... .......... 17% 1.41M 8s
  7550K .......... .......... .......... .......... .......... 17% 7.15M 8s
  7600K .......... .......... .......... .......... .......... 17% 3.76M 8s
  7650K .......... .......... .......... .......... .......... 17%  325M 7s
  7700K .......... .......... .......... .......... .......... 17%  384M 7s
  7750K .......... .......... .......... .......... .......... 17% 14.9M 7s
  7800K .......... .......... .......... .......... .......... 17% 31.5M 7s
  7850K .......... .......... .......... .......... .......... 17% 32.2M 7s
  7900K .......... .......... .......... .......... .......... 18%  346M 7s
  7950K .......... .......... .......... .......... .......... 18% 36.6M 7s
  8000K .......... .......... .......... .......... .......... 18% 2.55M 7s
  8050K .......... .......... .......... .......... .......... 18% 9.05M 7s
  8100K .......... .......... .......... .......... .......... 18% 28.0M 7s
  8150K .......... .......... .......... .......... .......... 18% 21.8M 7s
  8200K .......... .......... .......... .......... .......... 18% 29.6M 7s
  8250K .......... .......... .......... .......... .......... 18% 6.90M 7s
  8300K .......... .......... .......... .......... .......... 18% 47.3M 7s
  8350K .......... .......... .......... .......... .......... 19% 16.8M 7s
  8400K .......... .......... .......... .......... .......... 19% 29.6M 7s
  8450K .......... .......... .......... .......... .......... 19%  379M 7s
  8500K .......... .......... .......... .......... .......... 19% 6.41M 7s
  8550K .......... .......... .......... .......... .......... 19%  367M 7s
  8600K .......... .......... .......... .......... .......... 19% 4.25M 7s
  8650K .......... .......... .......... .......... .......... 19% 5.74M 7s
  8700K .......... .......... .......... .......... .......... 19%  325M 7s
  8750K .......... .......... .......... .......... .......... 19%  285M 7s
  8800K .......... .......... .......... .......... .......... 20% 5.63M 7s
  8850K .......... .......... .......... .......... .......... 20%  335M 7s
  8900K .......... .......... .......... .......... .......... 20% 5.81M 7s
  8950K .......... .......... .......... .......... .......... 20% 26.0M 7s
  9000K .......... .......... .......... .......... .......... 20% 2.30M 7s
  9050K .......... .......... .......... .......... .......... 20% 5.61M 7s
  9100K .......... .......... .......... .......... .......... 20%  379M 7s
  9150K .......... .......... .......... .......... .......... 20% 4.83M 7s
  9200K .......... .......... .......... .......... .......... 20% 12.3M 6s
  9250K .......... .......... .......... .......... .......... 21% 5.61M 6s
  9300K .......... .......... .......... .......... .......... 21%  234K 7s
  9350K .......... .......... .......... .......... .......... 21%  334M 7s
  9400K .......... .......... .......... .......... .......... 21% 22.7M 7s
  9450K .......... .......... .......... .......... .......... 21%  298M 7s
  9500K .......... .......... .......... .......... .......... 21%  377M 7s
  9550K .......... .......... .......... .......... .......... 21% 15.4M 7s
  9600K .......... .......... .......... .......... .......... 21% 2.69M 7s
  9650K .......... .......... .......... .......... .......... 21% 3.94M 7s
  9700K .......... .......... .......... .......... .......... 22% 20.4M 7s
  9750K .......... .......... .......... .......... .......... 22% 18.8M 7s
  9800K .......... .......... .......... .......... .......... 22%  332M 7s
  9850K .......... .......... .......... .......... .......... 22%  386M 7s
  9900K .......... .......... .......... .......... .......... 22% 25.4M 7s
  9950K .......... .......... .......... .......... .......... 22% 27.5M 7s
 10000K .......... .......... .......... .......... .......... 22% 29.5M 7s
 10050K .......... .......... .......... .......... .......... 22%  360M 7s
 10100K .......... .......... .......... .......... .......... 22% 6.29M 7s
 10150K .......... .......... .......... .......... .......... 23% 13.5M 7s
 10200K .......... .......... .......... .......... .......... 23%  317M 7s
 10250K .......... .......... .......... .......... .......... 23%  380M 7s
 10300K .......... .......... .......... .......... .......... 23%  400M 7s
 10350K .......... .......... .......... .......... .......... 23%  986K 7s
 10400K .......... .......... .......... .......... .......... 23%  812K 7s
 10450K .......... .......... .......... .......... .......... 23%  249M 7s
 10500K .......... .......... .......... .......... .......... 23%  293M 7s
 10550K .......... .......... .......... .......... .......... 24%  732K 7s
 10600K .......... .......... .......... .......... .......... 24% 6.83M 7s
 10650K .......... .......... .......... .......... .......... 24%  297M 7s
 10700K .......... .......... .......... .......... .......... 24% 1.45M 7s
 10750K .......... .......... .......... .......... .......... 24%  518K 7s
 10800K .......... .......... .......... .......... .......... 24% 27.2M 7s
 10850K .......... .......... .......... .......... .......... 24% 5.27M 7s
 10900K .......... .......... .......... .......... .......... 24% 2.17M 7s
 10950K .......... .......... .......... .......... .......... 24% 1.19M 7s
 11000K .......... .......... .......... .......... .......... 25%  633K 7s
 11050K .......... .......... .......... .......... .......... 25% 9.97M 7s
 11100K .......... .......... .......... .......... .......... 25%  357M 7s
 11150K .......... .......... .......... .......... .......... 25%  948K 7s
 11200K .......... .......... .......... .......... .......... 25%  850K 8s
 11250K .......... .......... .......... .......... .......... 25% 6.54M 8s
 11300K .......... .......... .......... .......... .......... 25%  325M 8s
 11350K .......... .......... .......... .......... .......... 25% 5.74M 7s
 11400K .......... .......... .......... .......... .......... 25% 1.70M 8s
 11450K .......... .......... .......... .......... .......... 26% 3.99M 8s
 11500K .......... .......... .......... .......... .......... 26%  492K 8s
 11550K .......... .......... .......... .......... .......... 26% 11.1M 8s
 11600K .......... .......... .......... .......... .......... 26% 28.2M 8s
 11650K .......... .......... .......... .......... .......... 26%  424K 8s
 11700K .......... .......... .......... .......... .......... 26% 13.1M 8s
 11750K .......... .......... .......... .......... .......... 26% 3.96M 8s
 11800K .......... .......... .......... .......... .......... 26%  331M 8s
 11850K .......... .......... .......... .......... .......... 26% 1.74M 8s
 11900K .......... .......... .......... .......... .......... 27% 14.0M 8s
 11950K .......... .......... .......... .......... .......... 27% 7.76M 8s
 12000K .......... .......... .......... .......... .......... 27% 25.3M 8s
 12050K .......... .......... .......... .......... .......... 27% 1.14M 8s
 12100K .......... .......... .......... .......... .......... 27%  880K 8s
 12150K .......... .......... .......... .......... .......... 27%  287K 8s
 12200K .......... .......... .......... .......... .......... 27% 11.0M 8s
 12250K .......... .......... .......... .......... .......... 27%  732K 8s
 12300K .......... .......... .......... .......... .......... 27%  319M 8s
 12350K .......... .......... .......... .......... .......... 28% 23.3M 8s
 12400K .......... .......... .......... .......... .......... 28%  345M 8s
 12450K .......... .......... .......... .......... .......... 28%  349K 9s
 12500K .......... .......... .......... .......... .......... 28%  191K 9s
 12550K .......... .......... .......... .......... .......... 28%  306M 9s
 12600K .......... .......... .......... .......... .......... 28%  313M 9s
 12650K .......... .......... .......... .......... .......... 28% 23.4M 9s
 12700K .......... .......... .......... .......... .......... 28%  321M 9s
 12750K .......... .......... .......... .......... .......... 29%  281M 9s
 12800K .......... .......... .......... .......... .......... 29% 10.4M 9s
 12850K .......... .......... .......... .......... .......... 29%  283M 9s
 12900K .......... .......... .......... .......... .......... 29% 15.6M 9s
 12950K .......... .......... .......... .......... .......... 29%  316M 9s
 13000K .......... .......... .......... .......... .......... 29% 66.9M 9s
 13050K .......... .......... .......... .......... .......... 29% 2.21M 9s
 13100K .......... .......... .......... .......... .......... 29% 20.9M 9s
 13150K .......... .......... .......... .......... .......... 29%  333M 9s
 13200K .......... .......... .......... .......... .......... 30% 8.92M 9s
 13250K .......... .......... .......... .......... .......... 30%  314M 9s
 13300K .......... .......... .......... .......... .......... 30%  308M 9s
 13350K .......... .......... .......... .......... .......... 30%  290M 9s
 13400K .......... .......... .......... .......... .......... 30%  370M 9s
 13450K .......... .......... .......... .......... .......... 30%  394M 8s
 13500K .......... .......... .......... .......... .......... 30% 3.60M 8s
 13550K .......... .......... .......... .......... .......... 30% 17.3M 8s
 13600K .......... .......... .......... .......... .......... 30%  334M 8s
 13650K .......... .......... .......... .......... .......... 31%  352M 8s
 13700K .......... .......... .......... .......... .......... 31% 66.0M 8s
 13750K .......... .......... .......... .......... .......... 31% 10.6M 8s
 13800K .......... .......... .......... .......... .......... 31% 6.47M 8s
 13850K .......... .......... .......... .......... .......... 31% 44.5M 8s
 13900K .......... .......... .......... .......... .......... 31% 24.6M 8s
 13950K .......... .......... .......... .......... .......... 31%  263M 8s
 14000K .......... .......... .......... .......... .......... 31% 4.47M 8s
 14050K .......... .......... .......... .......... .......... 31% 2.49M 8s
 14100K .......... .......... .......... .......... .......... 32% 1.41M 8s
 14150K .......... .......... .......... .......... .......... 32%  583K 8s
 14200K .......... .......... .......... .......... .......... 32% 39.8M 8s
 14250K .......... .......... .......... .......... .......... 32% 29.9M 8s
 14300K .......... .......... .......... .......... .......... 32%  951K 8s
 14350K .......... .......... .......... .......... .......... 32% 2.94M 8s
 14400K .......... .......... .......... .......... .......... 32% 28.9M 8s
 14450K .......... .......... .......... .......... .......... 32% 3.82M 8s
 14500K .......... .......... .......... .......... .......... 32% 2.65M 8s
 14550K .......... .......... .......... .......... .......... 33% 38.6M 8s
 14600K .......... .......... .......... .......... .......... 33% 29.4M 8s
 14650K .......... .......... .......... .......... .......... 33% 18.5M 8s
 14700K .......... .......... .......... .......... .......... 33%  715K 8s
 14750K .......... .......... .......... .......... .......... 33% 1000K 8s
 14800K .......... .......... .......... .......... .......... 33% 24.1M 8s
 14850K .......... .......... .......... .......... .......... 33% 1.18M 8s
 14900K .......... .......... .......... .......... .......... 33% 15.1M 8s
 14950K .......... .......... .......... .......... .......... 33% 8.97M 8s
 15000K .......... .......... .......... .......... .......... 34% 22.9M 8s
 15050K .......... .......... .......... .......... .......... 34% 14.3M 8s
 15100K .......... .......... .......... .......... .......... 34% 21.7M 8s
 15150K .......... .......... .......... .......... .......... 34%  342M 8s
 15200K .......... .......... .......... .......... .......... 34% 1.02M 8s
 15250K .......... .......... .......... .......... .......... 34%  749K 8s
 15300K .......... .......... .......... .......... .......... 34%  312M 8s
 15350K .......... .......... .......... .......... .......... 34% 12.2M 8s
 15400K .......... .......... .......... .......... .......... 35%  354K 8s
 15450K .......... .......... .......... .......... .......... 35% 38.6M 8s
 15500K .......... .......... .......... .......... .......... 35% 84.7M 8s
 15550K .......... .......... .......... .......... .......... 35%  781K 8s
 15600K .......... .......... .......... .......... .......... 35% 7.62M 8s
 15650K .......... .......... .......... .......... .......... 35% 18.9M 8s
 15700K .......... .......... .......... .......... .......... 35% 15.5M 8s
 15750K .......... .......... .......... .......... .......... 35% 4.74M 8s
 15800K .......... .......... .......... .......... .......... 35%  331M 8s
 15850K .......... .......... .......... .......... .......... 36%  986K 8s
 15900K .......... .......... .......... .......... .......... 36%  238K 9s
 15950K .......... .......... .......... .......... .......... 36%  287M 8s
 16000K .......... .......... .......... .......... .......... 36%  354M 8s
 16050K .......... .......... .......... .......... .......... 36% 6.04M 8s
 16100K .......... .......... .......... .......... .......... 36%  286M 8s
 16150K .......... .......... .......... .......... .......... 36%  288M 8s
 16200K .......... .......... .......... .......... .......... 36% 32.7M 8s
 16250K .......... .......... .......... .......... .......... 36% 4.19M 8s
 16300K .......... .......... .......... .......... .......... 37%  356M 8s
 16350K .......... .......... .......... .......... .......... 37%  356M 8s
 16400K .......... .......... .......... .......... .......... 37% 26.5M 8s
 16450K .......... .......... .......... .......... .......... 37% 1.80M 8s
 16500K .......... .......... .......... .......... .......... 37% 25.2M 8s
 16550K .......... .......... .......... .......... .......... 37% 10.3M 8s
 16600K .......... .......... .......... .......... .......... 37% 38.1M 8s
 16650K .......... .......... .......... .......... .......... 37% 15.0M 8s
 16700K .......... .......... .......... .......... .......... 37% 9.50M 8s
 16750K .......... .......... .......... .......... .......... 38% 16.9M 8s
 16800K .......... .......... .......... .......... .......... 38% 20.3M 8s
 16850K .......... .......... .......... .......... .......... 38%  347M 8s
 16900K .......... .......... .......... .......... .......... 38% 22.7M 8s
 16950K .......... .......... .......... .......... .......... 38%  355M 8s
 17000K .......... .......... .......... .......... .......... 38%  371M 8s
 17050K .......... .......... .......... .......... .......... 38% 24.1M 8s
 17100K .......... .......... .......... .......... .......... 38%  358M 8s
 17150K .......... .......... .......... .......... .......... 38% 30.3M 8s
 17200K .......... .......... .......... .......... .......... 39% 34.8M 8s
 17250K .......... .......... .......... .......... .......... 39% 22.3M 8s
 17300K .......... .......... .......... .......... .......... 39%  261M 8s
 17350K .......... .......... .......... .......... .......... 39% 51.1M 8s
 17400K .......... .......... .......... .......... .......... 39%  433M 7s
 17450K .......... .......... .......... .......... .......... 39% 1.04M 8s
 17500K .......... .......... .......... .......... .......... 39% 5.43M 8s
 17550K .......... .......... .......... .......... .......... 39%  374M 7s
 17600K .......... .......... .......... .......... .......... 39% 27.0M 7s
 17650K .......... .......... .......... .......... .......... 40% 50.7M 7s
 17700K .......... .......... .......... .......... .......... 40% 2.41M 7s
 17750K .......... .......... .......... .......... .......... 40% 5.02M 7s
 17800K .......... .......... .......... .......... .......... 40% 8.29M 7s
 17850K .......... .......... .......... .......... .......... 40% 18.9M 7s
 17900K .......... .......... .......... .......... .......... 40% 12.3M 7s
 17950K .......... .......... .....

In reality, the download was forcibly terminated at only 40% completion, causing subsequent repeated attempts to continue the download.

Activity

  1. self-assigned this
    on Jul 4, 2025
  2. douglarek commented on Jul 17, 2025

    @douglarek
    Author

    @thdxr Is there any update on this? I think this issue is quite serious. I'm not sure why opencode doesn't wait for the download task to complete before hastily moving on to execute the next task. I've tried other agents (such as Claude Code and Gemini CLI), and they don't have this problem.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Assignees

Labels

No labels
No labels

Type

No type

Projects

No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions