Skip to content

main CI failure: pm-aggregator tests (run 41610811089) #4827

Closed

Description

@dezren39

main CI failure — pm-aggregator tests

Failed log excerpt (gh run view 41610811089 --repo developing-today/code --log-failed, first ~60 lines)

test	Run aggregator tests	2026-11-03T09:25:07.0856453Z ##[group]Run bun test
test	Run aggregator tests	2026-11-03T09:25:07.0856847Z ^[[36;1mbun test^[[0m
test	Run aggregator tests	2026-11-03T09:25:07.0879599Z shell: /usr/bin/bash -e {0}
test	Run aggregator tests	2026-11-03T09:25:07.0879997Z ##[endgroup]
test	Run aggregator tests	2026-11-03T09:25:07.0937850Z bun test v1.4.4 (38afee6c8)
test	Run aggregator tests	2026-11-03T09:25:07.0965367Z 
test	Run aggregator tests	2026-11-03T09:25:07.0966858Z ##[group]test/weights.test.ts:
test	Run aggregator tests	2026-11-03T09:25:07.0988037Z (pass) effortWeight (#1108 slice 1) > every effort label maps to its spec weight [0.13ms]
test	Run aggregator tests	2026-11-03T09:25:07.0989619Z (pass) effortWeight (#1108 slice 1) > finds the effort label among others, case-insensitively [0.02ms]
test	Run aggregator tests	2026-11-03T09:25:07.0990896Z (pass) effortWeight (#1108 slice 1) > unsized: no labels, no effort label, or an unknown size [0.04ms]
test	Run aggregator tests	2026-11-03T09:25:07.0992297Z (pass) effortWeight (#1108 slice 1) > unsized: prototype-chain members are not weights (#2734) [0.03ms]
test	Run aggregator tests	2026-11-03T09:25:07.0993738Z (pass) effortWeight (#1108 slice 1) > prototype-labelled items count as unsized with numeric totals (#2734) [0.40ms]
test	Run aggregator tests	2026-11-03T09:25:07.0994688Z (pass) modeOf > reads mode/* labels [0.04ms]
test	Run aggregator tests	2026-11-03T09:25:07.0995583Z (pass) summarizeWeights > closed/open split by weight, counts second [0.05ms]
test	Run aggregator tests	2026-11-03T09:25:07.0996644Z (pass) summarizeWeights > unsized items are counted separately, never zero-weighted silently [0.04ms]
test	Run aggregator tests	2026-11-03T09:25:07.0997687Z (pass) summarizeWeights > nothing sized: pct is null, not a fake 0 or 100 [0.03ms]
test	Run aggregator tests	2026-11-03T09:25:07.0998495Z (pass) summarizeWeights > empty set [0.02ms]
test	Run aggregator tests	2026-11-03T09:25:07.1005052Z (pass) summarizeWeights > hands queue: open physical + hybrid weight vs online [0.08ms]
test	Run aggregator tests	2026-11-03T09:25:07.1005668Z 
test	Run aggregator tests	2026-11-03T09:25:07.1006589Z ##[endgroup]
test	Run aggregator tests	2026-11-03T09:25:07.1006840Z 
test	Run aggregator tests	2026-11-03T09:25:07.1007605Z ##[group]test/token-adapter.test.ts:
test	Run aggregator tests	2026-11-03T09:25:07.1035639Z (pass) credential contract > bitwarden and 0600-file references validate and label without values [0.11ms]
test	Run aggregator tests	2026-11-03T09:25:07.1037306Z (pass) credential contract > a reference carrying a credential value is rejected [0.19ms]
test	Run aggregator tests	2026-11-03T09:25:07.1041886Z (pass) credential contract > credential value keys are checked as own properties for both reference kinds [0.45ms]
test	Run aggregator tests	2026-11-03T09:25:07.1043539Z (pass) credential contract > a file reference without the 0600 contract is rejected [0.12ms]
test	Run aggregator tests	2026-11-03T09:25:07.1044860Z (pass) session health classification > 401/403 and auth bounces are expired; 200 is ok; the rest is unknown [0.13ms]
test	Run aggregator tests	2026-11-03T09:25:07.1050299Z (pass) collectAdapter (fail-closed) > a valid payload yields the fresh value [0.30ms]
test	Run aggregator tests	2026-11-03T09:25:07.1061431Z (pass) collectAdapter (fail-closed) > a genuine zero-usage reading is ok and is not an expiry [0.07ms]
test	Run aggregator tests	2026-11-03T09:25:07.1063115Z (pass) collectAdapter (fail-closed) > shape drift is unparseable: the previous value is retained and ages, never zeroed [0.11ms]
test	Run aggregator tests	2026-11-03T09:25:07.1064680Z (pass) collectAdapter (fail-closed) > an expired session retains the previous value and raises re-login, distinct from zero usage [0.07ms]
test	Run aggregator tests	2026-11-03T09:25:07.1066388Z (pass) collectAdapter (fail-closed) > a transport failure with no previous value yields null, never a fabricated reading [0.10ms]
test	Run aggregator tests	2026-11-03T09:25:07.1067953Z (pass) file-export adapter (the framework's first adapter) > a healthy document maps to a quota-current entry labelled file-export [0.45ms]
test	Run aggregator tests	2026-11-03T09:25:07.1070084Z (pass) file-export adapter (the framework's first adapter) > a session-expired document raises re-login and retains the previous entry [0.03ms]
test	Run aggregator tests	2026-11-03T09:25:07.1072129Z (pass) file-export adapter (the framework's first adapter) > a drifted success document (window without usedPct) is unparseable, previous retained [0.02ms]
test	Run aggregator tests	2026-11-03T09:25:07.1073863Z (pass) file-export adapter (the framework's first adapter) > a null or undefined window element is unparseable (never throws), previous retained [0.04ms]
test	Run aggregator tests	2026-11-03T09:25:07.1075813Z (pass) file-export adapter (the framework's first adapter) > a non-string window name is unparseable drift, not a healthy reading [0.02ms]
test	Run aggregator tests	2026-11-03T09:25:07.1077723Z (pass) file-export adapter (the framework's first adapter) > a stale producer is transport-unavailable; a missing document is fetch-failed with null [0.03ms]
test	Run aggregator tests	2026-11-03T09:25:07.1079139Z 
test	Run aggregator tests	2026-11-03T09:25:07.1080617Z ##[endgroup]
test	Run aggregator tests	2026-11-03T09:25:07.1089366Z 
test	Run aggregator tests	2026-11-03T09:25:07.1090387Z ##[group]test/attention-classification.test.ts:
test	Run aggregator tests	2026-11-03T09:25:07.1152056Z (pass) attention classification > retry-loop threshold outranks turn errors, while questions remain first [0.41ms]
test	Run aggregator tests	2026-11-03T09:25:07.1153029Z 
test	Run aggregator tests	2026-11-03T09:25:07.1153688Z ##[endgroup]
test	Run aggregator tests	2026-11-03T09:25:07.1154099Z 
test	Run aggregator tests	2026-11-03T09:25:07.1154715Z ##[group]test/config.test.ts:
test	Run aggregator tests	2026-11-03T09:25:07.1179110Z (pass) loadConfig PM_AGG_PORT > keeps the existing default for unset and empty values [0.49ms]
test	Run aggregator tests	2026-11-03T09:25:07.1180557Z (pass) loadConfig PM_AGG_PORT > accepts decimal integer ports from 1 through 65535 [0.21ms]
test	Run aggregator tests	2026-11-03T09:25:07.1187256Z (pass) loadConfig PM_AGG_PORT > rejects invalid values with the variable, value, and expected range [0.17ms]
test	Run aggregator tests	2026-11-03T09:25:07.1209938Z (pass) loadConfig PM_AGG_HOSTS > keeps the existing default for unset and empty values [0.25ms]
test	Run aggregator tests	2026-11-03T09:25:07.1219774Z (pass) loadConfig PM_AGG_HOSTS > trims and preserves configured hosts [0.05ms]
test	Run aggregator tests	2026-11-03T09:25:07.1220990Z (pass) loadConfig PM_AGG_HOSTS > rejects lists that contain no non-empty host [0.08ms]
test	Run aggregator tests	2026-11-03T09:25:07.1221884Z 
test	Run aggregator tests	2026-11-03T09:25:07.1222587Z ##[endgroup]
test	Run aggregator tests	2026-11-03T09:25:07.1223016Z 
test	Run aggregator tests	2026-11-03T09:25:07.1223730Z ##[group]test/snapshot-writers.test.ts:
test	Run aggregator tests	2026-11-03T09:25:07.1340459Z (pass) recordsFromSaasServices > measured metrics become records at the read's own date [0.25ms]
test	Run aggregator tests	2026-11-03T09:25:07.1350313Z (pass) recordsFromSaasServices > a service PAYG estimate becomes a usd-est pair; no read date, no records [0.08ms]
test	Run aggregator tests	2026-11-03T09:25:07.1352001Z (pass) recordsFromPaygLines > backfill ids are reused so the series continues [0.20ms]

Key errors (log tail): 1291 pass / 2 fail across 1293 tests. Failing tests: (1) the #1497 decision table is applied to the manifest > every manifest page carries its recorded tier, and the table covers the manifest — pm-stack/aggregator/test/curation-1497.test.ts:52:43, manifest now carries an extra "events" page the #1497 decision table does not cover (Expected -0 / Received +1); (2) derived briefs on attention cards > renders pool briefs on board cards, roadmap cards, and linked item pages. The failed job(s) above are the fix target; verify against this log, not only a local reproduction.

Filed by main-ci-failure-fix-trigger (fleet). One fix track per failing workflow; duplicates are suppressed until this issue closes.

Activity

  1. added
    kind/bugSomething isn't working (prefixed form of the classic bug label)
    task/small-fixQueue packet kind: bounded fix with reproduction and targeted tests
    priority/highImportant and time-sensitive
    queue/queuedHas a queued task in the Supabase agent queue
    source/ci-watchFiled by the main-ci-failure-fix-trigger (fleet CI watch)
    on Nov 3, 2026
  2. dezren39 commented on Nov 3, 2026

    @dezren39
    MemberAuthor

    🤖 Agent note · filed

  3. added
    work/assignedQueue worker lifecycle state
    queue/claimedQueue worker lifecycle state
    and removed
    queue/queuedHas a queued task in the Supabase agent queue
    on Nov 3, 2026
  4. dezren39 commented on Nov 3, 2026

    @dezren39
    MemberAuthor

    🤖 Agent note · picked up

  5. added a commit that references this issue on Nov 3, 2026
  6. dezren39 commented on Nov 3, 2026

    @dezren39
    MemberAuthor

    🤖 Agent note · done

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Assignees

No one assigned

    Labels

    kind/bugSomething isn't working (prefixed form of the classic bug label)priority/highImportant and time-sensitivesource/ci-watchFiled by the main-ci-failure-fix-trigger (fleet CI watch)task/small-fixQueue packet kind: bounded fix with reproduction and targeted tests

    Type

    No type

    Projects

    No projects

      Milestone

      No milestone

      Relationships

      None yet

      Development

      No branches or pull requests

      Issue actions