Repository navigation
[aw] SDK Consistency Review Agent failed #1907
Description
Workflow Failure
Workflow: SDK Consistency Review Agent
Branch: stephentoub-improve-csharp-e2e-coverage
Run: https://github.com/github/copilot-sdk/actions/runs/28719017738
Pull Request: #1906
⛔ Effective Token Budget Exhausted: The run failed due to effective-token budget/rate-limit enforcement in the API proxy.
Why this happened and how to optimize
-
Learn about effective tokens.
-
Effective tokens used:
25M -
Configured ET budget:
25M -
Run: https://github.com/github/copilot-sdk/actions/runs/28719017738
You can tune this limit withmax-effective-tokensin workflow frontmatter.
ET computation details (formula: 1×max(input-cached,0) + 0.1×cached + 4×output + 4×reasoning + 1×cache_write, then ×model multiplier)
| # | Model | Input | Output | Cache Read | Cache Write | ΔET | ET | Duration |
|---|---|---|---|---|---|---|---|---|
| 1 | claude-sonnet-4.6 | 30,133 | 198 | 0 | 0 | 278.3K | 278.3K | 3.8s |
| 2 | claude-sonnet-4.6 | 31,031 | 167 | 0 | 0 | 285.3K | 563.6K | 3.3s |
| 3 | claude-sonnet-4.6 | 31,481 | 186 | 31,030 | 0 | 38.7K | 602.3K | 3.8s |
| 4 | claude-sonnet-4.6 | 32,760 | 470 | 31,480 | 0 | 56.8K | 659.1K | 8.6s |
| 5 | claude-sonnet-4.6 | 34,598 | 422 | 26,125 | 0 | 115K | 774K | 7.2s |
| 6 | claude-sonnet-4.6 | 36,122 | 475 | 32,759 | 0 | 76.8K | 850.9K | 6.8s |
| 7 | claude-sonnet-4.6 | 39,293 | 317 | 36,121 | 0 | 72.5K | 923.4K | 6.3s |
| 8 | claude-sonnet-4.6 | 40,837 | 501 | 39,292 | 0 | 67.3K | 990.7K | 7.9s |
| 9 | claude-sonnet-4.6 | 42,241 | 161 | 40,836 | 0 | 55.2K | 1M | 3.8s |
| 10 | claude-sonnet-4.6 | 43,272 | 329 | 42,240 | 0 | 59.1K | 1.1M | 5.3s |
| 11 | claude-sonnet-4.6 | 44,870 | 1,088 | 43,271 | 0 | 92.5K | 1.2M | 18.4s |
| 12 | claude-sonnet-4.6 | 51,362 | 308 | 44,869 | 0 | 109.9K | 1.3M | 6.5s |
| 13 | claude-sonnet-4.6 | 53,269 | 422 | 51,361 | 0 | 78.6K | 1.4M | 6.3s |
| 14 | claude-sonnet-4.6 | 55,817 | 686 | 53,268 | 0 | 95.6K | 1.5M | 11.4s |
| 15 | claude-sonnet-4.6 | 56,524 | 491 | 55,816 | 0 | 74.3K | 1.6M | 8.2s |
| 16 | claude-sonnet-4.6 | 57,142 | 188 | 56,523 | 0 | 63.2K | 1.6M | 3.3s |
| 17 | claude-sonnet-4.6 | 60,075 | 225 | 57,141 | 0 | 85.9K | 1.7M | 5.7s |
| 18 | claude-sonnet-4.6 | 61,128 | 744 | 60,074 | 0 | 90.3K | 1.8M | 11.8s |
| 19 | claude-sonnet-4.6 | 62,408 | 919 | 61,127 | 0 | 99.6K | 1.9M | 13.2s |
| 20 | claude-sonnet-4.6 | 64,351 | 348 | 62,407 | 0 | 86.2K | 2M | 4.9s |
| 21 | claude-sonnet-4.6 | 66,957 | 452 | 64,350 | 0 | 97.7K | 2.1M | 7.6s |
| 22 | claude-sonnet-4.6 | 67,593 | 354 | 66,956 | 0 | 78.7K | 2.2M | 6.0s |
| 23 | claude-sonnet-4.6 | 68,285 | 352 | 67,592 | 0 | 79.7K | 2.2M | 4.6s |
| 24 | claude-sonnet-4.6 | 69,262 | 717 | 68,284 | 0 | 96.1K | 2.3M | 10.5s |
| 25 | claude-sonnet-4.6 | 70,217 | 954 | 69,261 | 0 | 105.3K | 2.4M | 15.4s |
| 26 | claude-sonnet-4.6 | 71,715 | 199 | 70,216 | 0 | 83.8K | 2.5M | 4.7s |
| 27 | claude-sonnet-4.6 | 73,568 | 420 | 71,714 | 0 | 96.3K | 2.6M | 6.7s |
| 28 | claude-sonnet-4.6 | 75,029 | 1,238 | 73,567 | 0 | 123.9K | 2.7M | 21.8s |
| 29 | claude-sonnet-4.6 | 77,217 | 229 | 75,028 | 0 | 95.5K | 2.8M | 4.5s |
| 30 | claude-sonnet-4.6 | 77,467 | 121 | 77,216 | 0 | 76.1K | 2.9M | 3.1s |
| 31 | claude-sonnet-4.6 | 77,609 | 122 | 77,466 | 0 | 75.4K | 3M | 3.0s |
| 32 | claude-sonnet-4.6 | 79,176 | 260 | 77,608 | 0 | 93.3K | 3.1M | 5.3s |
| 33 | claude-sonnet-4.6 | 79,534 | 586 | 79,175 | 0 | 95.6K | 3.2M | 10.9s |
| 34 | claude-sonnet-4.6 | 80,168 | 275 | 79,533 | 0 | 87.2K | 3.3M | 5.7s |
| 35 | claude-sonnet-4.6 | 82,407 | 257 | 80,167 | 0 | 101.6K | 3.4M | 5.6s |
| 36 | claude-sonnet-4.6 | 84,924 | 317 | 26,125 | 0 | 564.1K | 3.9M | 6.7s |
| 37 | claude-sonnet-4.6 | 85,238 | 136 | 82,406 | 0 | 104.5K | 4M | 4.0s |
| 38 | claude-sonnet-4.6 | 85,422 | 556 | 85,237 | 0 | 98.4K | 4.1M | 9.3s |
| 39 | claude-sonnet-4.6 | 86,113 | 247 | 26,125 | 0 | 572.3K | 4.7M | 4.8s |
| 40 | claude-sonnet-4.6 | 86,462 | 284 | 26,125 | 0 | 576.8K | 5.3M | 5.2s |
| 41 | claude-sonnet-4.6 | 86,769 | 289 | 26,125 | 0 | 579.7K | 5.9M | 4.7s |
| Total | 2,559,846 | 17,010 | 2,196,016 | 0 | 5.9M | 4m57s |
● 5.9M
ET weights: input=1 · cached_input=0.1 · output=4 · reasoning=4 · cache_write=1
- To optimize this workflow, follow the token optimization instructions.
Action Required
Assign this issue to an agent to debug and fix the issue.
Debug with any coding agent
Use this prompt with any coding agent (GitHub Copilot, Claude, Gemini, etc.):
Debug the agentic workflow failure using https://raw.githubusercontent.com/github/gh-aw/main/debug.md
The failed workflow run is at https://github.com/github/copilot-sdk/actions/runs/28719017738
Manually invoke the agent
Debug this workflow failure using your favorite Agent CLI and the agentic-workflows prompt.
- Start your agent
- Load the
agentic-workflowsskill from.github/skills/agentic-workflows/SKILL.mdor https://github.com/github/gh-aw/blob/main/.github/skills/agentic-workflows/SKILL.md - Type
debug the agentic workflow sdk-consistency-review failure in https://github.com/github/copilot-sdk/actions/runs/28719017738
Tip
Stop reporting this workflow as a failure
To stop a workflow from creating failure issues, set report-failure-as-issue: false in its frontmatter:
safe-outputs:
report-failure-as-issue: falseGenerated from SDK Consistency Review Agent · sonnet46 5.9M · ◷
- expires on Jul 11, 2026, 8:48 PM UTC
Activity
github-actions commentedon Jul 5, 2026
Agent job 28724355541 failed.
⛔ Effective Token Budget Exhausted: The run failed due to effective-token budget/rate-limit enforcement in the API proxy.
Why this happened and how to optimize
Learn about effective tokens.
Effective tokens used:
25MConfigured ET budget:
25MRun: https://github.com/github/copilot-sdk/actions/runs/28724355541
You can tune this limit with
max-effective-tokensin workflow frontmatter.ET computation details (formula: 1×max(input-cached,0) + 0.1×cached + 4×output + 4×reasoning + 1×cache_write, then ×model multiplier)
● 5.8M
ET weights: input=1 · cached_input=0.1 · output=4 · reasoning=4 · cache_write=1
github-actions commentedon Jul 5, 2026
Agent job 28726661273 failed.
⛔ Effective Token Budget Exhausted: The run failed due to effective-token budget/rate-limit enforcement in the API proxy.
Why this happened and how to optimize
Learn about effective tokens.
Effective tokens used:
25MConfigured ET budget:
25MRun: https://github.com/github/copilot-sdk/actions/runs/28726661273
You can tune this limit with
max-effective-tokensin workflow frontmatter.ET computation details (formula: 1×max(input-cached,0) + 0.1×cached + 4×output + 4×reasoning + 1×cache_write, then ×model multiplier)
● 4.7M
ET weights: input=1 · cached_input=0.1 · output=4 · reasoning=4 · cache_write=1
github-actions commentedon Jul 5, 2026
Agent job 28753816618 failed.
⛔ Effective Token Budget Exhausted: The run failed due to effective-token budget/rate-limit enforcement in the API proxy.
Why this happened and how to optimize
Learn about effective tokens.
Effective tokens used:
25MConfigured ET budget:
25MRun: https://github.com/github/copilot-sdk/actions/runs/28753816618
You can tune this limit with
max-effective-tokensin workflow frontmatter.ET computation details (formula: 1×max(input-cached,0) + 0.1×cached + 4×output + 4×reasoning + 1×cache_write, then ×model multiplier)
● 5M
ET weights: input=1 · cached_input=0.1 · output=4 · reasoning=4 · cache_write=1