Repository navigation
test loader loads irrelevant packages --> slow #24022
Copy link
Copy link
Closed as not planned
Labels
area-testingbugIssue identified by VS Code Team member as probable bugIssue identified by VS Code Team member as probable buginfo-neededIssue requires more information from posterIssue requires more information from postertriage-neededNeeds assignment to the proper sub-teamNeeds assignment to the proper sub-team
Description
Type: Bug
Run any unittest test.
The logs here should show that when I run the simple test (simple string validation) e.g. the test runner loads pytorch before running the test. This behaviour gives very slow tests.
see: #17242 (comment)
Extension version: 2024.13.2024082701
VS Code version: Code 1.92.2 (fee1edb8d6d72a0ddff41e5f71a671c23ed924b9, 2024-08-14T17:29:30.058Z)
OS version: Linux x64 6.8.0-40-generic
Modes:
- Python version (& distribution if applicable, e.g. Anaconda): 3.12.1
- Type of virtual environment used (e.g. conda, venv, virtualenv, etc.): Poetry
- Value of the
python.languageServersetting: Default
User Settings
languageServer: "Pylance"
testing
• pytestArgs: "<placeholder>"
• unittestArgs: "<placeholder>"
• unittestEnabled: true
experiments
• optInto: ["pythonTestAdapter"]
Installed Extensions
| Extension Name | Extension Id | Version |
|---|---|---|
| Apollo GraphQL | apollographql.vscode-apollo | 2.1.0 |
| Black Formatter | ms-python.black-formatter | 2024.2.0 |
| Code Spell Checker | streetsidesoftware.code-spell-checker | 3.0.1 |
| Cypher Query Language | jakeboone02.cypher-query-language | 2.0.0 |
| Danish - Code Spell Checker | streetsidesoftware.code-spell-checker-danish | 2.2.2 |
| Dev Containers | ms-vscode-remote.remote-containers | 0.380.0 |
| Diff | fabiospampinato.vscode-diff | 2.1.2 |
| Docker | ms-azuretools.vscode-docker | 1.29.2 |
| ERB Formatter/Beautify | aliariff.vscode-erb-beautify | 0.4.4 |
| ESLint | dbaeumer.vscode-eslint | 3.0.10 |
| Even Better TOML | tamasfe.even-better-toml | 0.19.2 |
| GitHub Actions | github.vscode-github-actions | 0.26.3 |
| GitHub Copilot | GitHub.copilot | 1.223.0 |
| GitHub Copilot Chat | GitHub.copilot-chat | 0.18.2 |
| GitLens — Git supercharged | eamodio.gitlens | 15.3.1 |
| Go | golang.go | 0.42.0 |
| Grammarly | znck.grammarly | 0.25.0 |
| GraphQL: Inline Operation Execution | GraphQL.vscode-graphql-execution | 0.3.0 |
| GraphQL: Syntax Highlighting | GraphQL.vscode-graphql-syntax | 1.3.6 |
| HashiCorp Terraform | hashicorp.terraform | 2.32.2 |
| Indent Nested Dictionary | mgesbert.indent-nested-dictionary | 0.0.4 |
| isort | ms-python.isort | 2023.10.1 |
| JavaScript Debugger | ms-vscode.js-debug | 1.92.0 |
| JavaScript Debugger Companion Extension | ms-vscode.js-debug-companion | 1.1.3 |
| Jest | Orta.vscode-jest | 6.2.5 |
| JsonLint | wekex.JsonLint | 0.0.7 |
| LaTeX Workshop | James-Yu.latex-workshop | 10.1.0 |
| Live Preview | ms-vscode.live-server | 0.4.14 |
| Makefile Tools | ms-vscode.makefile-tools | 0.10.26 |
| Markdown All in One | yzhang.markdown-all-in-one | 3.6.2 |
| Meld Diff | danielroedl.meld-diff | 1.4.1 |
| Mypy Type Checker | ms-python.mypy-type-checker | 2023.6.0 |
| Partial Diff | ryu1kn.partial-diff | 1.4.3 |
| Prettier - Code formatter | esbenp.prettier-vscode | 11.0.0 |
| Pylance | ms-python.vscode-pylance | 2024.8.2 |
| Python | ms-python.python | 2024.13.2024082701 |
| Ruby LSP | Shopify.ruby-lsp | 0.7.17 |
| ruby-rubocop | misogi.ruby-rubocop | 0.8.6 |
| shell-format | foxundermoon.shell-format | 7.2.5 |
| ShellCheck | timonwong.shellcheck | 0.37.1 |
| Sort JSON objects | richie5um2.vscode-sort-json | 1.20.0 |
| Table Visualizer for JavaScript Profiles | ms-vscode.vscode-js-profile-table | 1.0.9 |
| Unicode Code Point | medo64.code-point | 1.11.0 |
| XML | redhat.vscode-xml | 0.27.2024082510 |
| XML Tools | DotJoshJohnson.xml | 2.5.1 |
| YAML Sort | PascalReitermann93.vscode-yaml-sort | 6.5.17 |
System Info
| Item | Value |
|---|---|
| CPUs | AMD Ryzen 5 PRO 5650U with Radeon Graphics (12 x 2103) |
| GPU Status | 2d_canvas: enabled canvas_oop_rasterization: enabled_on direct_rendering_display_compositor: disabled_off_ok gpu_compositing: enabled multiple_raster_threads: enabled_on opengl: enabled_on rasterization: enabled raw_draw: disabled_off_ok skia_graphite: disabled_off video_decode: enabled video_encode: disabled_software vulkan: disabled_off webgl: enabled webgl2: enabled webgpu: disabled_off webnn: disabled_off |
| Load (avg) | 3, 2, 1 |
| Memory (System) | 42.93GB (24.55GB free) |
| Process Argv | . --crash-reporter-id c25124f9-051c-47de-9b1d-2adbf3f78246 |
| Screen Reader | no |
| VM | 0% |
| DESKTOP_SESSION | ubuntu-xorg |
| XDG_CURRENT_DESKTOP | Unity |
| XDG_SESSION_DESKTOP | ubuntu-xorg |
| XDG_SESSION_TYPE | x11 |
A/B Experiments
vsliv368cf:30146710
vspor879:30202332
vspor708:30202333
vspor363:30204092
vscod805cf:30301675
binariesv615:30325510
vsaa593:30376534
py29gd2263:31024239
c4g48928:30535728
azure-dev_surveyone:30548225
962ge761:30959799
pythongtdpath:30769146
welcomedialogc:30910334
pythonnoceb:30805159
asynctok:30898717
pythonregdiag2:30936856
pythonmypyd1:30879173
h48ei257:31000450
pythontbext0:30879054
accentitlementst:30995554
dsvsc016:30899300
dsvsc017:30899301
dsvsc018:30899302
cppperfnew:31000557
dsvsc020:30976470
pythonait:31006305
dsvsc021:30996838
724cj586:31013169
pythoncenvpt:31062603
a69g1124:31058053
dvdeprecation:31068756
dwnewjupyter:31046869
impr_priority:31102340
nativerepl2:31104044
refactort:31108082
pythonrstrctxt:31112756
wkspc-onlycs-t:31111718
wkspc-ranged-c:31125598
fje88620:31121564
aajjf12562:31125793
Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
area-testingbugIssue identified by VS Code Team member as probable bugIssue identified by VS Code Team member as probable buginfo-neededIssue requires more information from posterIssue requires more information from postertriage-neededNeeds assignment to the proper sub-teamNeeds assignment to the proper sub-team
Activity
eleanorjboyd commentedon Sep 3, 2024
Hi! Did you delete the section with the logs? I am not seeing it sorry!
github-actions commentedon Oct 4, 2024
Because we have not heard back with the information we requested, we are closing this issue for now. If you are able to provide the info later on, then we will be happy to re-open this issue to pick up where we left off.
Happy Coding!